منتديات اصحاب وبس
هل تريد التفاعل مع هذه المساهمة؟ كل ما عليك هو إنشاء حساب جديد ببضع خطوات أو تسجيل الدخول للمتابعة.

منتديات اصحاب وبس


 
الرئيسيةالبوابةأحدث الصورالتسجيلدخول

 

 أفضل 250 فيلم أجنبى فى التاريخ

اذهب الى الأسفل 
2 مشترك
كاتب الموضوعرسالة
Doom xXx
عضو برونزى
عضو برونزى
Doom xXx


عدد المساهمات : 262
نقاط : 404
تاريخ التسجيل : 01/03/2010
العمر : 34

أفضل 250 فيلم أجنبى فى التاريخ Empty
مُساهمةموضوع: أفضل 250 فيلم أجنبى فى التاريخ   أفضل 250 فيلم أجنبى فى التاريخ Icon_minitimeالجمعة مارس 05, 2010 7:02 pm

Top 250 Movies



1. 9.1 The Shawshank Redemption (1994) 407,979
2. 9.1 The Godfather (1972) 341,355
3. 9.0 The Godfather: Part II (1974) 197,255
4. 8.9 Buono, il brutto, il cattivo., Il (1966) 119,175
5. 8.9 Pulp Fiction (1994) 336,121
6. 8.9 The Dark Knight (2008) 346,916
7. 8.8 Schindler's List (1993) 222,678
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 170,643
9. 8.8 12 Angry Men (1957) 85,934
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 231,606
11. 8.8 Casablanca (1942) 140,975
12. 8.8 Star Wars (1977) 273,366
13. 8.8 Shichinin no samurai (1954) 80,024
14. 8.8 The Lord of the Rings: The Return of the King (2003) 296,808
15. 8.7 Goodfellas (1990) 184,596
16. 8.7 Rear Window (1954) 96,462
17. 8.7 Cidade de Deus (2002) 126,359
18. 8.7 Raiders of the Lost Ark (1981) 206,766
19. 8.7 C'era una volta il West (1968) 56,835
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 325,118
21. 8.7 Fight Club (1999) 304,334
22. 8.7 The Usual Suspects (1995) 223,329
23. 8.7 Psycho (1960) 116,992
24. 8.6 The Silence of the Lambs (1991) 200,494
25. 8.6 Sunset Blvd. (1950) 42,746
26. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 132,324
27. 8.6 Memento (2000) 219,427
28. 8.6 North by Northwest (1959) 76,845
29. 8.6 The Matrix (1999) 313,106
30. 8.6 Citizen Kane (1941) 118,483
31. 8.6 It's a Wonderful Life (1946) 85,202
32. 8.6 The Lord of the Rings: The Two Towers (2002) 271,312
33. 8.6 Se7en (1995) 222,735
34. 8.6 Slumdog Millionaire (2008) 66,922
35. 8.6 Léon (1994) 156,049
36. 8.5 Apocalypse Now (1979) 143,945
37. 8.5 American Beauty (1999) 243,645
38. 8.5 Taxi Driver (1976) 124,137
39. 8.5 Lawrence of Arabia (1962) 66,752
40. 8.5 WALL·E (2008) 118,588
41. 8.5 American History X (1998) 177,393
42. 8.5 Vertigo (1958) 74,848
43. 8.5 Paths of Glory (1957) 35,655
44. 8.5 Forrest Gump (1994) 237,496
45. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 146,035
46. 8.5 M (1931) 31,814
47. 8.5 Double Indemnity (1944) 29,125
48. 8.5 To Kill a Mockingbird (1962) 68,508
49. 8.5 The Departed (2006) 204,499
50. 8.5 Alien (1979) 146,194
51. 8.5 A Clockwork Orange (1971) 157,615
52. 8.5 The Treasure of the Sierra Madre (1948) 26,521
53. 8.5 Das Leben der Anderen (2006) 51,880
54. 8.5 The Third Man (1949) 41,742
55. 8.4 The Shining (1980) 141,038
56. 8.4 Chinatown (1974) 63,406
57. 8.4 The Pianist (2002) 101,827
58. 8.4 Saving Private Ryan (1998) 222,738
59. 8.4 The Wrestler (2008) 31,980
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 174,714
61. 8.4 Sen to Chihiro no kamikakushi (2001) 78,004
62. 8.4 Terminator 2: Judgment Day (1991) 185,600
63. 8.4 Monty Python and the Holy Grail (1975) 131,933
64. 8.4 Requiem for a Dream (2000) 145,496
65. 8.4 L.A. Confidential (1997) 139,849
66. 8.4 Aliens (1986) 138,893
67. 8.4 Das Boot (1981) 59,073
68. 8.4 The Bridge on the River Kwai (1957) 48,779
69. 8.4 Laberinto del fauno, El (2006) 117,855
70. 8.4 Reservoir Dogs (1992) 172,155
71. 8.4 City Lights (1931) 20,636
72. 8.4 Rashômon (1950) 30,889
73. 8.4 The Maltese Falcon (1941) 42,700
74. 8.4 Raging Bull (1980) 72,604
75. 8.4 All About Eve (1950) 28,881
76. 8.4 Modern Times (1936) 27,769
77. 8.3 Der Untergang (2004) 62,150
78. 8.3 Metropolis (1927) 31,224
79. 8.3 Singin' in the Rain (1952) 45,428
80. 8.3 Rebecca (1940) 28,386
81. 8.3 Some Like It Hot (1959) 55,054
82. 8.3 The Prestige (2006) 151,390
83. 8.3 Gran Torino (2008) 36,621
84. 8.3 Amadeus (1984) 79,683
85. 8.3 Vita è bella, La (1997) 86,663
86. 8.3 The Elephant Man (1980) 45,821
87. 8.3 2001: A Space Odyssey (1968) 132,768
88. 8.3 The Apartment (1960) 28,662
89. 8.3 Nuovo cinema Paradiso (1988) 35,788
90. 8.3 The Great Escape (1963) 50,222
91. 8.3 Sin City (2005) 205,547
92. 8.3 Full Metal Jacket (1987) 121,409
93. 8.3 Once Upon a Time in America (1984) 57,072
94. 8.3 The Great Dictator (1940) 28,719
95. 8.3 The Sting (1973) 53,928
96. 8.3 Touch of Evil (1958) 26,443
97. 8.3 Ladri di biciclette (1948) 20,562
98. 8.3 Mr. Smith Goes to Washington (1939) 27,175
99. 8.3 Hotel Rwanda (2004) 72,147
100. 8.3 On the Waterfront (1954) 32,869
101. 8.3 Sjunde inseglet, Det (1957) 28,751
102. 8.3 No Country for Old Men (2007) 151,201
103. 8.3 Back to the Future (1985) 161,881
104. 8.3 Braveheart (1995) 200,322
105. 8.3 Batman Begins (2005) 220,853
106. 8.3 Jaws (1975) 113,653
107. 8.3 Indiana Jones and the Last Crusade (1989) 144,693
108. 8.3 Strangers on a Train (1951) 27,051
109. 8.3 Blade Runner (1982) 154,585
110. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 178,002
111. 8.3 The Manchurian Candidate (1962) 29,375
112. 8.2 Unforgiven (1992) 77,125
113. 8.2 The Green Mile (1999) 156,078
114. 8.2 There Will Be Blood (2007) 97,445
115. 8.2 Notorious (1946) 25,265
116. 8.2 High Noon (1952) 27,923
117. 8.2 The Big Sleep (1946) 23,635
118. 8.2 Oldboy (2003) 71,158
119. 8.2 Fargo (1996) 137,853
120. 8.2 Gladiator (2000) 225,070
121. 8.2 Cool Hand Luke (1967) 36,325
122. 8.2 Per qualche dollaro in più (1965) 32,293
123. 8.2 The Wizard of Oz (1939) 85,184
124. 8.2 Die Hard (1988) 147,697
125. 8.2 Mononoke-hime (1997) 52,045
126. 8.2 The Curious Case of Benjamin Button (2008) 64,726
127. 8.2 Donnie Darko (2001) 168,627
128. 8.2 Yojimbo (1961) 23,397
129. 8.2 The General (1927) 15,816
130. 8.2 Ran (1985) 28,188
131. 8.2 Smultronstället (1957) 16,360
132. 8.2 Witness for the Prosecution (1957) 13,756
133. 8.2 Annie Hall (1977) 52,652
134. 8.2 Kind Hearts and Coronets (1949) 10,060
135. 8.2 It Happened One Night (1934) 19,599
136. 8.2 Heat (1995) 116,592
137. 8.2 Salaire de la peur, Le (1953) 10,716
138. 8.2 Kill Bill: Vol. 1 (2003) 186,889
139. 8.2 The Deer Hunter (1978) 71,204
140. 8.2 The Sixth Sense (1999) 201,064
141. 8.2 Into the Wild (2007) 61,968
142. 8.2 Ben-Hur (1959) 47,584
143. 8.2 Platoon (1986) 88,737
144. 8.2 Million Dollar Baby (2004) 109,226
145. 8.1 The Bourne Ultimatum (2007) 111,647
146. 8.1 Notti di Cabiria, Le (1957) 8,263
147. 8.1 Judgment at Nuremberg (1961) 10,724
148. 8.1 Life of Brian (1979) 76,987
149. 8.1 Diaboliques, Les (1955) 10,776
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 46,943
151. 8.1 8½ (1963) 22,397
152. 8.1 The Big Lebowski (1998) 141,402
153. 8.1 Ratatouille (2007) 98,628
154. 8.1 The Grapes of Wrath (1940) 18,610
155. 8.1 Amores perros (2000) 48,475
156. 8.1 Snatch. (2000) 134,468
157. 8.1 The Killing (1956) 19,499
158. 8.1 The Graduate (1967) 63,155
159. 8.1 Finding Nemo (2003) 129,713
160. 8.1 The Night of the Hunter (1955) 19,719
161. 8.1 Brief Encounter (1945) 10,151
162. 8.1 Stand by Me (1986) 73,058
163. 8.1 Dog Day Afternoon (1975) 46,238
164. 8.1 The Gold Rush (1925) 16,306
165. 8.1 Gandhi (1982) 40,126
166. 8.1 The Wild Bunch (1969) 25,100
167. 8.1 Gone with the Wind (1939) 63,396
168. 8.1 Trainspotting (1996) 122,110
169. 8.1 V for Vendetta (2005) 173,561
170. 8.1 Scarface (1983) 119,558
171. 8.1 The Princess Bride (1987) 106,863
172. 8.1 The Lion King (1994) 103,296
173. 8.1 The Thing (1982) 59,751
174. 8.1 The Incredibles (2004) 126,266
175. 8.1 Groundhog Day (1993) 108,027
176. 8.1 Shadow of a Doubt (1943) 16,485
177. 8.1 Harvey (1950) 18,776
178. 8.1 Coraline (2009) 4,940
179. 8.1 Toy Story (1995) 112,921
180. 8.1 Children of Men (2006) 122,933
181. 8.1 Battaglia di Algeri, La (1966) 10,270
182. 8.1 Sleuth (1972) 13,318
183. 8.1 The Hustler (1961) 20,519
184. 8.1 The Terminator (1984) 139,825
185. 8.1 Umberto D. (1952) 6,507
186. 8.0 Sunrise: A Song of Two Humans (1927) 8,389
187. 8.0 Twelve Monkeys (1995) 137,663
188. 8.0 The Ox-Bow Incident (1943) 6,938
189. 8.0 The African Queen (1951) 28,306
190. 8.0 Letters from Iwo Jima (2006) 41,675
191. 8.0 Låt den rätte komma in (2008) 13,699
192. 8.0 Lock, Stock and Two Smoking Barrels (1998) 98,463
193. 8.0 The Kid (1921) 9,661
194. 8.0 The Best Years of Our Lives (1946) 14,016
195. 8.0 Duck Soup (1933) 21,667
196. 8.0 Stalag 17 (1953) 16,866
197. 8.0 The Conversation (1974) 25,706
198. 8.0 The Lady Vanishes (1938) 13,936
199. 8.0 Hotaru no haka (1988) 25,952
200. 8.0 Casino (1995) 85,180
201. 8.0 The Adventures of Robin Hood (1938) 18,589
202. 8.0 Scaphandre et le papillon, Le (2007) 19,654
203. 8.0 King Kong (1933) 31,354
204. 8.0 In Bruges (2008) 56,530
205. 8.0 Dial M for Murder (1954) 22,684
206. 8.0 Crash (2004/I) 140,189
207. 8.0 Ed Wood (1994) 59,562
208. 8.0 All Quiet on the Western Front (1930) 17,091
209. 8.0 The Exorcist (1973) 83,066
210. 8.0 Anatomy of a Murder (1959) 12,457
211. 8.0 The Lost Weekend (1945) 9,534
212. 8.0 The Day the Earth Stood Still (1951) 27,432
213. 8.0 A Streetcar Named Desire (1951) 26,517
214. 8.0 Kill Bill: Vol. 2 (2004) 145,489
215. 8.0 Rope (1948) 23,968
216. 8.0 Bonnie and Clyde (1967) 32,517
217. 8.0 Patton (1970) 32,367
218. 8.0 Rosemary's Baby (1968) 38,793
219. 8.0 Wo hu cang long (2000) 93,710
220. 8.0 His Girl Friday (1940) 16,584
221. 8.0 Who's Afraid of Virginia Woolf? (1966) 14,941
222. 8.0 Strada, La (1954) 13,624
223. 8.0 Glory (1989) 47,211
224. 8.0 Frankenstein (1931) 18,605
225. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 23,317
226. 8.0 Little Miss Sunshine (2006) 117,801
227. 8.0 Sweet Smell of Success (1957) 6,843
228. 8.0 Safety Last! (1923) 3,823
229. 8.0 Magnolia (1999) 102,511
230. 8.0 The Philadelphia Story (1940) 22,894
231. 8.0 Manhattan (1979) 30,752
232. 8.0 Changeling (2008) 21,845
233. 8.0 Network (1976) 25,207
234. 8.0 Big Fish (2003) 108,932
235. 8.0 Roman Holiday (1953) 24,607
236. 8.0 Spartacus (1960) 40,888
237. 8.0 Arsenic and Old Lace (1944) 24,494
238. 8.0 Mystic River (2003) 91,855
239. 8.0 In the Heat of the Night (1967) 18,331
240. 8.0 Belle et la bête, La (1946) 7,910
241. 8.0 Great Expectations (1946) 7,643
242. 8.0 Dolce vita, La (1960) 15,509
243. 8.0 Rocky (1976) 72,014
244. 8.0 Laura (1944) 11,148
245. 8.0 Frost/Nixon (2008) 13,671
246. 8.0 The Man Who Shot Liberty Valance (1962) 19,088
247. 8.0 Bride of Frankenstein (1935) 13,094
248. 8.0 Harold and Maude (1971) 22,928
249. 8.0 Planet of the Apes (1968) 45,964
250. 8.0 Barry Lyndon (1975) 31,588
الرجوع الى أعلى الصفحة اذهب الى الأسفل
دلوعه المنتدي
عضو برونزى
عضو برونزى



عدد المساهمات : 307
نقاط : 571
تاريخ التسجيل : 21/02/2010
العمر : 33

أفضل 250 فيلم أجنبى فى التاريخ Empty
مُساهمةموضوع: رد: أفضل 250 فيلم أجنبى فى التاريخ   أفضل 250 فيلم أجنبى فى التاريخ Icon_minitimeالسبت مارس 06, 2010 6:39 am

أفضل 250 فيلم أجنبى فى التاريخ 33331ro
الرجوع الى أعلى الصفحة اذهب الى الأسفل
 
أفضل 250 فيلم أجنبى فى التاريخ
الرجوع الى أعلى الصفحة 
صفحة 1 من اصل 1
 مواضيع مماثلة
-
» أفضل 100 فيلم فى تاريخ السينما المصريه
» تحميل فيلم ولاد العم dvd cam بمساحه 276 ميجا
» فيلم سنجام ديفيدى SANGAM 1964 DVDRip 2CD FOR Raj Kapoor
» فيلم كلمنى شكرا نسخة Cam بمساحة 200 ميجا على اكثر من سيرفر
» حصرياً و قبل الجميع و تحدي فيلم بدل فاقد DvdScr بحجم 311 ميجا على أكثر من سرفير

صلاحيات هذا المنتدى:لاتستطيع الرد على المواضيع في هذا المنتدى
منتديات اصحاب وبس :: منتدى التليفزيون :: افلام-
انتقل الى: